Location
Principal
Staff
School Vision
Student Council
Daily Schedule
Curriculum
Technology
Library
GATE
Visual & Performing Arts
Counselor
Registration Information
Local Weather
After School Enrichment
Reading Incentive
District Website
Principal
Staff
School Vision
Student Council
Daily Schedule
Curriculum
Technology
Library
GATE
Visual & Performing Arts
Counselor
Registration Information
Local Weather
After School Enrichment
Reading Incentive
District Website

Principal, Chris Ridge Ext. 322
Office Manager, Pam Kilgore Ext. 300
Health Clerk, Sherry Flavin Ext. 319
Intermediate Clerk Typist, Joy Brutto Ext. 320
Clerk Typist, Chris Christian Ext. 345
Librarian, Jane Meade Ext. 262
| Position | Name | Room # | Ext. | |
| Computer Technician | Octavio Quiroz | 21 | 221 | oquiroz@conejo.k12.ca.us |
| Kindergarten | Inga Barnhart | 2 | 202 | ibarnhart@conejo.k12.ca.us |
| Kindergarten | Carolee Bechthold | 3 | 203 | cbechthold@conejo.k12.ca.us |
| Kindergarten | Alex Martin | 4 | 204 | alexmartin@conejo.k12.ca.us |
| Kindergarten | Susan Speidel | 1 | 201 | sspeidel@conejo.k12.ca.us |
| Kindergarten | Cynthia Hall | 5 | 205 | chall@conejo.k12.ca.us |
| First Grade | Teri Sweet | 7 | 207 | tsweet@conejo.k12.ca.us |
| First Grade | Jane Traut | 8 | 208 | jtraut@conejo.k12.ca.us |
| First Grade | Diana Mareno | 11 | 211 | dmareno@conejo.k12.ca.us |
| First Grade | Kristen Nordstrom | 9 | 209 | knordstrom@conejo.k12.ca.us |
| First / Second Grade | Shannon Alexander | 6 | 206 | salexander@conejo.k12.ca.us |
| Second Grade | Amanda Cano | 14 | 214 | acano@conejo.k12.ca.us |
| Second Grade | Michelle Gifford | 12 | 212 | mgifford@conejo.k12.ca.us |
| Second Grade | Suzy Moore | 15 | 215 | smoore@conejo.k12.ca.us |
| Second Grade | Renee Vlerick | 17 | 217 | rvlerick@conejo.k12.ca.us |
| Second Grade | Veronica Virgen | 13 | 213 | vvirgen@conejo.k12.ca.us |
| Third Grade | Kim Carroll | 25 | 225 | kcarroll@conejo.k12.ca.us |
| Third Grade | Kim Hargrave | 18 | 218 | khargrave@conejo.k12.ca.us |
| Third Grade | Megan Jones | 10 | 210 | meganjones@conejo.k12.ca.us |
| Third Grade | Nancy Tracy | 19 | 219 | ntracy@conejo.k12.ca.us |
| Third Grade | Ann Balfour | 26 | 226 | abalfour@conejo.k12.ca.us |
| Third Grade | Paula Golem | 27 | 227 | pgolem@conejo.k12.ca.us |
| Fourth Grade | Ann-Marie Matter | 30 | 230 | amatter@conejo.k12.ca.us |
| Fourth Grade | Doug Mac Donald | 31 | 231 | dmacdonald@conejo.k12.ca.us |
| Fourth Grade | Lisa Cain | 32 | 232 | lcain@conejo.k12.ca.us |
| Fourth Grade | Jill Raaf | 34 | 234 | jraaf@conejo.k12.ca.us |
| Fifth Grade | Andrea Ackmann | 36 | 236 | aackmann@conejo.k12.ca.us |
| Fifth Grade | Katie Atkins | 33 | 233 | katkins@conejo.k12.ca.us |
| Fifth Grade | Kevin Lynch | 37 | 237 | klynch@conejo.k12.ca.us |
| Fifth Grade | Erin Sendejas | 35 | 235 | esendejas@conejo.k12.ca.us |
| Resource Specialist | Pat Akers | 23 | 223 | pakers@conejo.k12.ca.us |
| Resource Specialist | Sandy Shaffer | 24 | 224 | sandyshaffer@conejo.k12.ca.us |
| Reading Specialist | Kathy Benioff | 6 | 206 | kbenioff@conejo.k12.ca.us |
| Physical Education | Various | 324 | jpisani |
|
| Cafeteria Manager | Bernadette Del Cid | 275 | bdelcid |
|
| School Psychologist | Susan Kunz | 266 | skunz@conejo.k12.ca.us | |
| ELD Facilitator | Paola Cedeno | 324 | pcedeno@conejo.k12.ca.us | |
| Speech Specialist | Kelly Turner | 265 | kturner@conejo.k12.ca.us |
