Location
Principal
Staff
School Vision
Student Council
Daily Schedule
Curriculum
Technology
Library
GATE
Visual & Performing Arts
Counselor
Registration Info
Local Weather
After School Enrichment
Summer Reading
District Website
Principal
Staff
School Vision
Student Council
Daily Schedule
Curriculum
Technology
Library
GATE
Visual & Performing Arts
Counselor
Registration Info
Local Weather
After School Enrichment
Summer Reading
District Website
SCHOOL HOURS
Kindergarten 8:25 a.m. - 1:30 p.m.
Grades 1-5 8:25 a.m. - 2:35 p.m.
| School Begins | |||||||||||||||||||||||||||||||||||
K-5 |
8:25 a.m. | ||||||||||||||||||||||||||||||||||
| A.M. Recess | |||||||||||||||||||||||||||||||||||
| K (rooms 2-3) | 9:40 a.m. - 10:00 a.m. | ||||||||||||||||||||||||||||||||||
| K (rooms 1, 4, 5) /1st | 10:00 a.m. - 10:20 a.m. | ||||||||||||||||||||||||||||||||||
| 2nd/3rd | 10:20 a.m. - 10:40 a.m. | ||||||||||||||||||||||||||||||||||
| 4th/5th | 10:40 a.m. - 11:00 a.m. | ||||||||||||||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||||||||||||||
| K/1st | 11:20 a.m. - 12:05 p.m. | ||||||||||||||||||||||||||||||||||
| 2nd/3rd | 11:45 a.m. - 12:30 p.m. | ||||||||||||||||||||||||||||||||||
| 4th/5th | 12:15 p.m. - 1:00 p.m. | ||||||||||||||||||||||||||||||||||
| P.M. Recess | |||||||||||||||||||||||||||||||||||
| 1st | 1:10 p.m. - 1:30 p.m. | ||||||||||||||||||||||||||||||||||
| 2nd/3rd | 1:30 p.m. - 1:50 p.m. | ||||||||||||||||||||||||||||||||||
| Dismissal | |||||||||||||||||||||||||||||||||||
| K | 1:30 p.m. | ||||||||||||||||||||||||||||||||||
| 1st - 5th | 2:35 p.m. | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
